Women Clothes
*All measurements in inches*
*If your measurements fall between 2 sizes, pick the largest size*
| Size | US Size | UK Size | Euro Size | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 32-33 | 26-27 | 36-37 |
| S | 4-6 | 8-10 | 36-38 | 35-36 | 28-29 | 38-39 |
| M | 8-10 | 12-14 | 40-42 | 37-39 | 30-31 | 40-41 |
| L | 12-14 | 16-18 | 44-46 | 40-42 | 32-34 | 42-44 |
| XL | 16-18 | 20-22 | 48-50 | 43-45 | 36-38 | 45-48 |
| 2XL | 20-22 | 24-26 | 52-54 | 46-48 | 40-42 | 49-52 |
| 3XL | 24-26 | 28-30 | 56 | 49-51 | 44-46 | 53-55 |
How to measure your body
BUST/CHEST: With arms relaxed down at on each side, measure around the fullest part, across chest points, keeping the tape horizontal.
WAIST: Measure around your natural waistline; keep tape comfortably loose.
HIPS: Stand heels together, keeping tape straight and horizontal, measure around the fullest part.
INSEAM: Measure from your crotch to the bottom of your leg